Local Gay/Lesbian Square Dance Clubs
Club | Levels | Days | City |
---|---|---|---|
Capital City Squares | M, P | Thursdays | Sacramento |
Prime 8's | A2 | Wednesdays | Sacramento |
Diablo Dancers | M, P, A2 | Tuesdays | Martinez |
Oaktown 8's | M, P | Wednesdays | Oakland |
Foggy City Dancers | P, A2 | Mondays | San Francisco |
Western Star Dancers | M, P | Thursdays | San Francisco |
Midnight Squares | A2 - C4 | Sundays, Wednesdays | San Francisco |
Redwood Rainbows | M, P | Mondays, Tuesdays | Sebastopol |
Cuesta Squares | M, P | 1st & 3rd Mondays | San Luis Obispo |
Levels: M: Mainstream P: Plus A1-A2: Advanced 1-2 C1-C4: Challenge 1 thru 4 |
Local Gay-Friendly "Straight" Clubs
Club | Levels | Days | City |
---|---|---|---|
Advanced Squares | A2 | Fri | Fremont |
PACE Nor-Cal | A2 - C4 | Fri - Sun | Pleasant Hill and Palo Alto |
Stanford Quads | P, A2, C | Sun | Palo Alto |
Rockin' Jokers | SSD, P | Wed | San Jose |
Interlocked Squares | C1 | Thurs | Cupertino |
Top Cats | C2, C3 | Mon | Saratoga |
The SCVSDA web site has information about other local clubs. |
Not Too Square to Dance!
El Camino Reelers was featured in the Palo Alto Weekly's February 24, 2017 cover story about local square dance clubs, with photos and quotes from our "Tie Dye Friday" dance.